| Office | EXT | VOICE MAIL | STAFF POSITION | ||
| Roach | Phyllis | 552-2333 | Principal | proach@srvusd.net | |
| Chamberlain | Matt | 552-3464 | Asst Principal | mbchamberlain@srvusd.net | |
| Schubb | Nancy | 552-2331 | Counselor | nschubb@srvusd.net | |
| Castelluccio | Tami | Attendance Secty | tcastelluccio@srvusd.net | ||
| McFarland | Jodi | 855-6810 | Office Manager, Panther Press Editor |
jmcfarland@srvusd.net | |
| Williamson | Cheryl | Counselor Tech/Registrar | cwilliamson@srvusd.net | ||
| Teachers | CLASSROOM | ||||
| Abers | Rich | 105 | 5 | Science 8 | rabers@srvusd.net |
| Anderson | Sue | 507 | 25 | Resource | sanders@srvusd.net |
| Angius | Jacque | 103 | 3 | Math 6 | jangius@srvusd.net |
| Bovberg | Robin | 102 | 2 | Math 8 | rbovber@srvusd.net |
| Briemle | Darren | 104,141 | 28 /gym | Leadership,PE,Wheel | dbrieml@srvusd.net |
| Brooks | James | 114 | 14 | SDC- Brooks | jbrooks@srvusd.net |
| Brown | Jeanette | 137 | Band | Band (4-7per) | jbrown02@srvusd.net |
| Charley | Tara | 112 | 12 | Core 6 | tcharley@srvusd.net |
| Chivers | Katie | 108 | 8 | Science 6 | kchiver@srvusd.net |
| Daniels | Zach | 129 | 29 | Spanish 7,Success | zdaniels@srvusd.net |
| Davis | Donnine | 143 | Library | Teacher Librarian, Webmaster | ddavis@srvusd.net |
| Eitelgeorge | Sarah | 108 | 8 | Science 7 | seitelgeorge@srvusd.net |
| Francioch | Sandi | 104 | 4 | Math 7 | sfrancioch@srvusd.net |
| Gellman | Lee | 120 | 20 | Core 6 | lgellma@srvusd.net |
| Hacking | Jack | 122 | 22 | SDC Hacking | jhacking@srvusd.net |
| Holden | Kelly | 110 | 10 | Core 7/ELD | kholden@srvusd.net |
| Kaplan | Nancy | 135 | Drama | Core 8, Video P, Wheel | nkaplan@srvusd.net |
| Klopstock | Mariko | 142 | Gym | PE 6 | mklopst@srvusd.net |
| Kramer | Bunki | 138 | Art Rm | Math 6,Art,Wheel | bkramer@srvusd.net |
| Marasco | Kim | 111 | 11 | Core 6 | kmarasc@srvusd.net |
| Munck | Ginger | 139 | Chorus | Chorus, English 8,Wheel | gmunck@srvusd.net |
| Nelson | Mike | 141 | Gym | PE 7/8 | mnelson01@srvusd.net |
| O'Neill-Goodrick | Betty | 118 | 18 | Core 7 | boneill-goodrick@srvusd.net |
| O'Reilly | Sue | 101/136 | 1/Foods | Math 8, Foods, Wheel | soreilly@srvusd.net |
| Perdue | Tari | 109 | 9 | Core 8 | tperdue@srvusd.net |
| Ross | Michelle | 121 | 21 | Core 6 | mross@srvusd.net |
| Simonds | Bruce | 321 | Tech Pod | Core 8, Tech, wheel | bsimond@srvusd.net |
| Tittle | Heather | 128 | 28 | Core | HTittle@srvusd.net |
| Townsend | Alita | 130 | 30 | Spanish 7/8, PE | atownsend@srvusd.net |
| Tyler | Christy | 106 | 6 | Science 8 | ctyler@srvusd.net |
| Urban | Aundra | 507 | 25 | Resource | AUrban@srvusd.net |
| Walsh | Sue | 119 | 19 | Core 7 | swalsh@srvusd.net |
| White | Jon | 107 | 7 | Science | jwhite1@srvusd.net |
| District Specialists | |||||
| Darrin | Krycia | 113 | 13 | Tech Instr - W,TH | kdarrin@srvusd.net |
| Fischer | Meredith | 209 | MT speech | Speech - Monday | mfischer@srvusd.net |
| Jones | Tracy | 214 | 855-5820 | Psychologist- W,TH,F | tjones@srvusd.net |
| Kohl | Cece | 209 | Speech- W,Th | ckohl@srvusd.net | |
| Lashkari | Anju | 208 | 415/652-3038 | Nurse - Friday | alashkari@srvusd.net |
| Paras in classrooms | |||||
| Bagherian | Lenka | 501 | 22 | Resource Para | lbagherian@srvusd.net |
| Fleming | Cathy | 507 | 25 | Resource Para | cfleming@srvusd.net |
| Interns on Campus | |||||
| Stacie McGraw | 202 | T office | Counseling Intern | ||
| Child Nutrition | |||||
| Baker | Jill | 838-2067 | Kitchen | Child Nutrition Mgr | jbaker@srvusd.net |
| Custodians | IN EMERGENCY | LC BUS | |||
| Dong | Khanh | 5:30 AM | Teen Center 552-6505 | Traffix Bus 866-8739 | |
| Bui | Huynh | 2pm | Denalect 935-2680 | Sp Ed Bus 824-0264 | |
| Huynh | Viet | 2pm | Fire Dept 838-6640 | ||
| Nguyen | Tai | gym eve | |||

